Thank you for your interest in our NSN part offerings that we have presented for your perusal. You are currently looking at Rockwell Automation Ltd part number WA1N048S502AA, which is listed with the NSN 5905000037709 and description Resistor Variable Nonwire Wound. If you are interested in your options for purchasing this item, you can request a quote at any time by filling out and submitting the RFQ form provided on this page. Please be sure to include information such as your target price and expected delivery date so our team members can best tailor a quote to your particular needs before presenting it within 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
For simple identification of components, we list our products alongside information such as CAGE code and FSC. For example, the NSN part 5905-00-003-7709 is listed with the CAGE Code 01121, which is assigned to Rockwell Automation Ltd. Additionally, it belongs to the FSC 5905 Resistors. When purchasing part number WA1N048S502AA or any other aerospace, military, or defense components on Buy Military Aircraft Parts, you can rest assured that each and every item you order will be authentic and up-to-par for your operations. We are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, which stands as a testament to our commitment to quality control practices. Keeping this in mind, reach out to our team to see how we can save you time and money on WA1N048S502AA today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-003-7709 Item PartTypeName: RESISTOR,VARIABLE,NONWIRE WOUND | 5905 | 000037709 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
WA1N048S502AA | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 1.469 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.750 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.469 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.500 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 295.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 3.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.50 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 64.00 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.245 INCHES NOMINAL |
AEGD | MECHANICAL BACKLASH IN DEG ANGULAR ROTATION | 3.0 |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | STANDARD BUSHING W/SHAFT SEAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 295.0 NOMINAL |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | 0.0 TO 5.5-55 DEG CELSIUS SINGLE SECTION AND 0.0 TO 3.0-25 DEG CELSIUS SINGLE SECTION AND 0.0 TO 1.5 0 DEG CELSIUS SINGLE SECTION AND 0.0 TO 1.0 25 DEG CELSIUS SINGLE SECTION AND 1.0 TO 2.0 85 DEG CELSIUS SINGLE SECTION AND 0.0 TO 4 |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 11 OCLOCK |
CQTM | TERMINAL LOCATION | REAR END |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote