Thank you for your interest in our NSN part offerings that we have presented for your perusal. You are currently looking at Navy United States Department Of The part number 34802-3, which is listed with the NSN 5340015088429 and description Bracket Double Angle. If you are interested in your options for purchasing this item, you can request a quote at any time by filling out and submitting the RFQ form provided on this page. Please be sure to include information such as your target price and expected delivery date so our team members can best tailor a quote to your particular needs before presenting it within 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
For simple identification of components, we list our products alongside information such as CAGE code and FSC. For example, the NSN part 5340-01-508-8429 is listed with the CAGE Code 07070, which is assigned to Navy United States Department Of The. Additionally, it belongs to the FSC 5340 Hardware Commercial. When purchasing part number 34802-3 or any other aerospace, military, or defense components on Buy Military Aircraft Parts, you can rest assured that each and every item you order will be authentic and up-to-par for your operations. We are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, which stands as a testament to our commitment to quality control practices. Keeping this in mind, reach out to our team to see how we can save you time and money on 34802-3 today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-01-508-8429 Item PartTypeName: BRACKET,DOUBLE ANGLE | 5340 | 015088429 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
34802-3 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ACHY | Mounting Hole Type | THREADED |
AKBU | Second Leg Style | CORNER RADIUS |
ADLL | Second Leg Length | 0.875 INCHES NOMINAL |
CSSP | Second Leg Relationship To First Leg | NOT IDENTICAL |
MATT | Material | ALUMINUM |
CSSQ | First Leg Angle | 90.0 DEGREES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
CSSR | Second Leg Angle | 45.0 DEGREES NOMINAL |
AHLF | Second Leg Width | 20.000 INCHES NOMINAL |
AHLM | First Leg Slot Width | 0.500 INCHES NOMINAL |
AHLP | Second Leg Distance Between Hole Centers Along Width | 13.500 INCHES NOMINAL |
AHLV | Second Leg Distance From Edge To Hole Center Along Width | 1.000 INCHES NOMINAL |
AKAU | First Leg Hole Arrangement Style | 5 SLOTS |
AGAV | End Item Identification | SQH-4B COMPUTER |
AKCU | Second Leg Hole Arrangement Style | FOUR HOLES |
FEAT | Special Features | HAS 6TH SLOT POSITIONED ALONG LENGTH OF FIRST LEG-CENTERED 1.5 INCHES FROM 5TH SLOT; HAS 5TH HOLE POSITIONED ALONG LENGTH OF SECOND LEG-CENTERED 4.5 INCHES FROM 4TH HOLE; LEFT SIDE BRACKET |
AHLG | Second Leg Corner Radius | 0.500 INCHES NOMINAL |
AHLL | First Leg Slot Length | 0.312 INCHES NOMINAL |
AJZU | First Leg Style | CORNER RADIUS |
AHLT | Second Leg Distance Between First And Second Hole Centers Along Width | 4.500 INCHES NOMINAL |
AHLU | Second Leg Distance Between Second And Third Hole Centers Along Width | 4.500 INCHES NOMINAL |
STYL | Style Designator | ADJACENT ANGLES |
CWMR | First Leg Distance Between Fourth And Fifth Hole Centers Along Width | 2.000 INCHES NOMINAL |
AHPW | First Leg Thickness | 0.125 INCHES NOMINAL |
ADLK | First Leg Length | 0.875 INCHES NOMINAL |
AHQA | Center Section Width | 20.000 INCHES NOMINAL |
AHQN | First Leg Width | 20.000 INCHES NOMINAL |
AHQZ | First Leg Distance Between Second And Third Hole Centers Along Width | 2.000 INCHES NOMINAL |
AHRB | First Leg Distance From Edge To Hole Center Along Length | 0.343 INCHES NOMINAL |
AHPX | Second Leg Thickness | 0.125 INCHES NOMINAL |
AHPZ | Center Section Height | 6.000 INCHES NOMINAL |
AHLN | Second Leg Hole Diameter | 0.218 INCHES NOMINAL |
AHQP | First Leg Corner Radius | 0.500 INCHES NOMINAL |
AHLW | Second Leg Distance From Edge To Hole Center Along Length | 0.375 INCHES NOMINAL |
AHQY | First Leg Distance Between First And Second Hole Centers Along Width | 1.500 INCHES NOMINAL |
AHRE | First Leg Distance Between Third And Fourth Hole Centers Along Width | 1.000 INCHES NOMINAL |
AHQB | Center Section Thickness | 0.125 INCHES NOMINAL |
AHRA | First Leg Distance From Edge To Hole Center Along Width | 1.156 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote