Quote for Part Number I15-0000-402 with NSN 5962012646626 by Harris Corporation
Thank you for your interest in our NSN part offerings that we have presented for your perusal. You are currently looking at Harris Corporation part number I15-0000-402, which is listed with the NSN 5962012646626 and description Microcircuit Digital. If you are interested in your options for purchasing this item, you can request a quote at any time by filling out and submitting the RFQ form provided on this page. Please be sure to include information such as your target price and expected delivery date so our team members can best tailor a quote to your particular needs before presenting it within 15 minutes.
For simple identification of components, we list our products alongside information such as CAGE code and FSC. For example, the NSN part 5962012646626 is listed with the CAGE Code , which is assigned to Harris Corporation. Additionally, it belongs to the FSC . When purchasing part number I15-0000-402 or any other aerospace, military, or defense components on Buy Military Aircraft Parts, you can rest assured that each and every item you order will be authentic and up-to-par for your operations. We are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, which stands as a testament to our commitment to quality control practices. Keeping this in mind, reach out to our team to see how we can save you time and money on I15-0000-402 today.
Specifications
| Part Number | I15-0000-402 |
| Description | Microcircuit Digital |
| Manufacturer | Harris Corporation |
| NSN | 5962-01-264-6626(5962012646626) |
| Item Name | Microcircuit Digital |
| CAGE Code | 14304 |
| NIIN | 01-264-6626(012646626) |
| FSC Code | 5962 Microcircuits Electronic |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Microcircuit Digital |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for I15-0000-402
NSN Information for Part Number I15-0000-402 with NSN 5962-01-264-6626, 5962012646626
Characteristics Data of NSN 5962-01-264-6626, 5962012646626
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.250 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.185 INCHES MAXIMUM |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 500.0 MILLIWATTS |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND BURN IN AND W/RESET AND W/CLOCK |
| CQSJ | INCLOSURE MATERIAL | CERAMIC |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | 2 INPUT AND 14 STAGE |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 COUNTER, BINARY |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-2 MIL-M-38510 |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 25.00 MILLIAMPERES NOMINAL OUTPUT |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 0.5 VOLTS MINIMUM TOTAL SUPPLY AND 7.0 VOLTS MAXIMUM TOTAL SUPPLY |
| TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
| TTQY | TERMINAL TYPE AND QUANTITY | 16 PRINTED CIRCUIT |
