Quote for Part Number HPROM-1-1024-8 with NSN 5962010707535 by Harris Corporation
Thank you for your interest in our NSN part offerings that we have presented for your perusal. You are currently looking at Harris Corporation part number HPROM-1-1024-8, which is listed with the NSN 5962010707535 and description Microcircuit Memory. If you are interested in your options for purchasing this item, you can request a quote at any time by filling out and submitting the RFQ form provided on this page. Please be sure to include information such as your target price and expected delivery date so our team members can best tailor a quote to your particular needs before presenting it within 15 minutes.
For simple identification of components, we list our products alongside information such as CAGE code and FSC. For example, the NSN part 5962010707535 is listed with the CAGE Code , which is assigned to Harris Corporation. Additionally, it belongs to the FSC . When purchasing part number HPROM-1-1024-8 or any other aerospace, military, or defense components on Buy Military Aircraft Parts, you can rest assured that each and every item you order will be authentic and up-to-par for your operations. We are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, which stands as a testament to our commitment to quality control practices. Keeping this in mind, reach out to our team to see how we can save you time and money on HPROM-1-1024-8 today.
Specifications
| Part Number | HPROM-1-1024-8 |
| Description | Microcircuit Memory |
| Manufacturer | Harris Corporation |
| NSN | 5962-01-070-7535(5962010707535) |
| Item Name | Microcircuit Memory |
| CAGE Code | 91417 |
| NIIN | 01-070-7535(010707535) |
| FSC Code | 5962 Microcircuits Electronic |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Microcircuit Memory |
| INC Code | 41015 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for HPROM-1-1024-8
NSN Information for Part Number HPROM-1-1024-8 with NSN 5962-01-070-7535, 5962010707535
Characteristics Data of NSN 5962-01-070-7535, 5962010707535
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.747 INCHES MINIMUM AND 0.815 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.185 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND PROGRAMMABLE |
| CQSJ | INCLOSURE MATERIAL | CERAMIC OR GLASS OR METAL |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | TRIPLE 1 INPUT |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CZER | MEMORY DEVICE TYPE | ROM |
| TEST | TEST DATA DOCUMENT | 30003-247AS-C2520 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING |
| TTQY | TERMINAL TYPE AND QUANTITY | 16 PRINTED CIRCUIT |
