Quote for Part Number 250404-12 with NSN 5935012293930 by Harris Corporation
Thank you for your interest in our NSN part offerings that we have presented for your perusal. You are currently looking at Harris Corporation part number 250404-12, which is listed with the NSN 5935012293930 and description Connector Plug Electrical. If you are interested in your options for purchasing this item, you can request a quote at any time by filling out and submitting the RFQ form provided on this page. Please be sure to include information such as your target price and expected delivery date so our team members can best tailor a quote to your particular needs before presenting it within 15 minutes.
For simple identification of components, we list our products alongside information such as CAGE code and FSC. For example, the NSN part 5935012293930 is listed with the CAGE Code , which is assigned to Harris Corporation. Additionally, it belongs to the FSC . When purchasing part number 250404-12 or any other aerospace, military, or defense components on Buy Military Aircraft Parts, you can rest assured that each and every item you order will be authentic and up-to-par for your operations. We are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, which stands as a testament to our commitment to quality control practices. Keeping this in mind, reach out to our team to see how we can save you time and money on 250404-12 today.
Specifications
| Part Number | 250404-12 |
| Description | Connector Plug Electrical |
| Manufacturer | Harris Corporation |
| NSN | 5935-01-229-3930(5935012293930) |
| Item Name | Connector Plug Electrical |
| CAGE Code | 24930 |
| NIIN | 01-229-3930(012293930) |
| FSC Code | 5935 Connectors Electrical |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Connector Plug Electrical |
| INC Code | 01938 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 250404-12
NSN Information for Part Number 250404-12 with NSN 5935-01-229-3930, 5935012293930
Characteristics Data of NSN 5935-01-229-3930, 5935012293930
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | BODY STYLE | STRAIGHT SHAPE,INTERNAL COUPLING W/STRAIN RELIEF |
| ADAQ | BODY LENGTH | 7.000 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 1.531 INCHES MAXIMUM |
| ADZC | ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT AND CORROSION RESISTANT AND THERMAL SHOCK RESISTANT AND VIBRATION RESISTANT AND HEAT RESISTANT AND COLD RESISTANT |
| AFQJ | CABLE ENTRANCE DIAMETER | 0.375 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
| AFQW | MATING END QUANTITY | 1 |
| AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
| AFRP | INSERT POSITION IN DEG | 49.0 AND 169.0 AND 200.0 AND 244.0 |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | INTERNALLY THREADED COUPLING RING |
| AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
| CMLP | THREAD QUANTITY PER INCH | 10 |
| CQJX | NOMINAL THREAD SIZE | 1.312 INCHES |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC FLUOROSILICONE SINGLE MATING END |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204 MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
| CSCF | TERMINAL TYPE | CRIMP SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | ALUMINUM |
| CSWM | SHELL SURFACE TREATMENT | CADMIUM AND CHROMATE AND NICKEL |
| CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,CLASS 3 FED SPEC 1ST TREATMENT RESPONSE |
| CXCG | INCLUDED CONTACT QUANTITY | 42 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.042 GOLD GRAINS,TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-28840 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
| THSD | THREAD SERIES DESIGNATOR | DOUBLE STUB |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-28840/26 GOVERNMENT SPECIFICATION |
