Quote for Part Number C08-1000-102 with NSN 5910011203807 by Harris Corporation
Thank you for your interest in our NSN part offerings that we have presented for your perusal. You are currently looking at Harris Corporation part number C08-1000-102, which is listed with the NSN 5910011203807 and description Capacitor Fixed Ceramic Dielectr. If you are interested in your options for purchasing this item, you can request a quote at any time by filling out and submitting the RFQ form provided on this page. Please be sure to include information such as your target price and expected delivery date so our team members can best tailor a quote to your particular needs before presenting it within 15 minutes.
For simple identification of components, we list our products alongside information such as CAGE code and FSC. For example, the NSN part 5910011203807 is listed with the CAGE Code , which is assigned to Harris Corporation. Additionally, it belongs to the FSC . When purchasing part number C08-1000-102 or any other aerospace, military, or defense components on Buy Military Aircraft Parts, you can rest assured that each and every item you order will be authentic and up-to-par for your operations. We are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, which stands as a testament to our commitment to quality control practices. Keeping this in mind, reach out to our team to see how we can save you time and money on C08-1000-102 today.
Specifications
| Part Number | C08-1000-102 |
| Description | Capacitor Fixed Ceramic Dielectr |
| Manufacturer | Harris Corporation |
| NSN | 5910-01-120-3807(5910011203807) |
| Item Name | Capacitor Fixed Ceramic Dielectr |
| CAGE Code | 14304 |
| NIIN | 01-120-3807(011203807) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Capacitor Fixed Ceramic Dielectr |
| INC Code | 00007 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for C08-1000-102
NSN Information for Part Number C08-1000-102 with NSN 5910-01-120-3807, 5910011203807
Characteristics Data of NSN 5910-01-120-3807, 5910011203807
| MRC | Criteria | Characteristic |
|---|---|---|
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| AAQL | BODY STYLE | W/O MTG FACILITIES,RADIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.410 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.156 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 1000.000 PICOFARADS SINGLE SECTION |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -3.3 TO 3.3 WITH 500 VOLTS APPLIED SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1000.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.0000 |
