Quote for Part Number 8004519-1 with NSN 5310011304279 by Harris Corporation
Thank you for your interest in our NSN part offerings that we have presented for your perusal. You are currently looking at Harris Corporation part number 8004519-1, which is listed with the NSN 5310011304279 and description Nut Sleeve. If you are interested in your options for purchasing this item, you can request a quote at any time by filling out and submitting the RFQ form provided on this page. Please be sure to include information such as your target price and expected delivery date so our team members can best tailor a quote to your particular needs before presenting it within 15 minutes.
For simple identification of components, we list our products alongside information such as CAGE code and FSC. For example, the NSN part 5310011304279 is listed with the CAGE Code , which is assigned to Harris Corporation. Additionally, it belongs to the FSC . When purchasing part number 8004519-1 or any other aerospace, military, or defense components on Buy Military Aircraft Parts, you can rest assured that each and every item you order will be authentic and up-to-par for your operations. We are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, which stands as a testament to our commitment to quality control practices. Keeping this in mind, reach out to our team to see how we can save you time and money on 8004519-1 today.
Specifications
| Part Number | 8004519-1 |
| Description | Nut Sleeve |
| Manufacturer | Harris Corporation |
| NSN | 5310-01-130-4279(5310011304279) |
| Item Name | Nut Sleeve |
| CAGE Code | 31550 |
| NIIN | 01-130-4279(011304279) |
| FSC Code | 5310 Nuts and Washers |
| FSG Code | 53 Hardware and Abrasives |
| Part Type | Nut Sleeve |
| INC Code | 29735 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 8004519-1
NSN Information for Part Number 8004519-1 with NSN 5310-01-130-4279, 5310011304279
Characteristics Data of NSN 5310-01-130-4279, 5310011304279
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAWY | COUNTERBORE DIAMETER | 0.245 INCHES MINIMUM AND 0.253 INCHES MAXIMUM BOSS |
| ACTA | NUT STYLE | SLEEVE |
| ACTD | NUT DIAMETER | 0.375 INCHES NOMINAL |
| ACVN | NUT LENGTH | 0.440 INCHES NOMINAL |
| ADBN | BOSS DIAMETER | 0.315 INCHES MINIMUM AND 0.322 INCHES MAXIMUM |
| ADBP | BOSS THICKNESS | 0.070 INCHES NOMINAL |
| ADFK | NUT COUNTERBORE DEPTH | 0.320 INCHES NOMINAL BOSS |
| ANLR | CROSS-SECTIONAL SHAPE | ROUND OVERALL |
| BZRR | THREAD SERIES | UNC |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CQJX | NOMINAL THREAD SIZE | 0.1380 INCHES |
| FEAT | SPECIAL FEATURES | BOSS FINELY KNURLED |
| MATT | MATERIAL | STEEL COMP 1213 OVERALL |
| SFTT | SURFACE TREATMENT | ZINC OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-Z-325B,TYPE II,CLASS 1 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
