Thank you for your interest in our NSN part offerings that we have presented for your perusal. You are currently looking at Erie Specialty Products Inc part number 557-000, which is listed with the NSN 5910006667619 and description Capacitor Variable Ceramic Diele. If you are interested in your options for purchasing this item, you can request a quote at any time by filling out and submitting the RFQ form provided on this page. Please be sure to include information such as your target price and expected delivery date so our team members can best tailor a quote to your particular needs before presenting it within 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
For simple identification of components, we list our products alongside information such as CAGE code and FSC. For example, the NSN part 5910-00-666-7619 is listed with the CAGE Code 72982, which is assigned to Erie Specialty Products Inc. Additionally, it belongs to the FSC 5910 Capacitors. When purchasing part number 557-000 or any other aerospace, military, or defense components on Buy Military Aircraft Parts, you can rest assured that each and every item you order will be authentic and up-to-par for your operations. We are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, which stands as a testament to our commitment to quality control practices. Keeping this in mind, reach out to our team to see how we can save you time and money on 557-000 today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-666-7619 Item PartTypeName: CAPACITOR,VARIABLE,CERAMIC DIELE | 5910 | 006667619 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
S | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
557-000 | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABHP | OVERALL LENGTH | 0.750 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.360 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.230 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.530 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -750.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -120.0 TO 120.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.390 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.124 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.310 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AFWY | TERMINAL THICKNESS | 0.012 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 2.000 INCH-OUNCES MINIMUM AND 8.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 5.0 TO 30.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 350.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.05 SINGLE SECTION |
MATT | MATERIAL | CERAMIC CAPACITIVE ELECTRODE |
MATT | MATERIAL | STEATITE BASE |
PMLC | PRECIOUS MATERIAL AND LOCATION | ROTOR SURFACES AND STATOR SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote