Quote for Part Number 101860 with NSN 5950010195341 by Bell Industries Inc
Thank you for your interest in our NSN part offerings that we have presented for your perusal. You are currently looking at Bell Industries Inc part number 101860, which is listed with the NSN 5950010195341 and description Coil Radio Frequenc. If you are interested in your options for purchasing this item, you can request a quote at any time by filling out and submitting the RFQ form provided on this page. Please be sure to include information such as your target price and expected delivery date so our team members can best tailor a quote to your particular needs before presenting it within 15 minutes.
For simple identification of components, we list our products alongside information such as CAGE code and FSC. For example, the NSN part 5950010195341 is listed with the CAGE Code , which is assigned to Bell Industries Inc. Additionally, it belongs to the FSC . When purchasing part number 101860 or any other aerospace, military, or defense components on Buy Military Aircraft Parts, you can rest assured that each and every item you order will be authentic and up-to-par for your operations. We are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, which stands as a testament to our commitment to quality control practices. Keeping this in mind, reach out to our team to see how we can save you time and money on 101860 today.
Specifications
| Part Number | 101860 |
| Description | Coil Radio Frequenc |
| Manufacturer | Bell Industries Inc |
| NSN | 5950-01-019-5341(5950010195341) |
| Item Name | Coil Radio Frequenc |
| CAGE Code | 76493 |
| NIIN | 01-019-5341(010195341) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Coil Radio Frequenc |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 101860
NSN Information for Part Number 101860 with NSN 5950-01-019-5341, 5950010195341
Characteristics Data of NSN 5950-01-019-5341, 5950010195341
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ACYV | INDUCTANCE RATING | 15.00 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING |
| ACZP | COIL FORM TYPE | SOLID SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 0.375 INCHES MINIMUM AND 0.415 INCHES MAXIMUM |
| ADAR | BODY OUTSIDE DIAMETER | 0.147 INCHES MINIMUM AND 0.167 INCHES MAXIMUM |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
| BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING |
| CQPZ | WINDING CONDUCTOR SIZE | 0.02535 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE WINDING |
| CRBZ | WINDING OPERATING CURRENT | 492.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE WINDING |
| CRGS | DC RESISTANCE RATING IN OHMS | 0.800 SINGLE COMPONENT SINGLE WINDING |
| CRHJ | QUALITY FACTOR | 44 MINIMUM SINGLE COMPONENT SINGLE WINDING |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
