Thank you for your interest in our NSN part offerings that we have presented for your perusal. You are currently looking at Allison Transmission Inc part number 6799327, which is listed with the NSN 6625000157462 and description Ohmmeter. If you are interested in your options for purchasing this item, you can request a quote at any time by filling out and submitting the RFQ form provided on this page. Please be sure to include information such as your target price and expected delivery date so our team members can best tailor a quote to your particular needs before presenting it within 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
For simple identification of components, we list our products alongside information such as CAGE code and FSC. For example, the NSN part 6625-00-015-7462 is listed with the CAGE Code 73342, which is assigned to Allison Transmission Inc. Additionally, it belongs to the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. When purchasing part number 6799327 or any other aerospace, military, or defense components on Buy Military Aircraft Parts, you can rest assured that each and every item you order will be authentic and up-to-par for your operations. We are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, which stands as a testament to our commitment to quality control practices. Keeping this in mind, reach out to our team to see how we can save you time and money on 6799327 today.
MRC | Criteria | Characteristic |
---|---|---|
AMQY | Installation Design | PANEL |
APSW | Meter Body Diameter Behind Mounting Flange | 3.500 INCHES NOMINAL |
APST | Meter Depth Behind Mounting Flange | 1.100 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
BLKZ | Mounting Stud Diameter | 0.138 INCHES NOMINAL |
AQEC | Movement Type | MOVING COIL, PERMANENT MAGNET |
MATT | Material | PLASTIC |
ABMK | Overall Width | 5.250 INCHES NOMINAL |
STYL | Style Designator | RECTANGULAR FLUSH MTG |
CTTD | Circuit Attachment Method And Quantity | 2 SOLDER STUD |
AQFY | Background Color | WHITE SINGLE INDICATOR SINGLE RANGE |
ANRL | Mounting Arrangement Style | FOUR HOLE/STUD RECTANGULAR/SQUARE |
AXHR | Mounting Facility Type And Quantity | 4 THREADED STUD |
ANTG | Sensitivity Rating | 1000.0 OHMS PER VOLT |
ABKW | Overall Height | 5.125 INCHES NOMINAL |
APPN | Accuracy In Percent | -1.0/+1.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
BHMW | Measurement Range | +0.0/+0.1 OHMS SINGLE INDICATOR SINGLE RANGE |
ABKR | Center To Center Distance Between Mounting Facilities Parallel To Width | 4.250 INCHES NOMINAL |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR SINGLE RANGE |
ABKQ | Center To Center Distance Between Mounting Facilities Parallel To Length | 4.125 INCHES NOMINAL |
CTQL | Movement Suspension Method | JEWEL PIVOT BASE |
CRTL | Criticality Code Justification | FEAT |
FEAT | Special Features | WEAPON SYSTEM ESSENTIAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote