Thank you for your interest in our NSN part offerings that we have presented for your perusal. You are currently looking at Allison Transmission Inc part number 6866295, which is listed with the NSN 3020008580462 and description Gear Bevel. If you are interested in your options for purchasing this item, you can request a quote at any time by filling out and submitting the RFQ form provided on this page. Please be sure to include information such as your target price and expected delivery date so our team members can best tailor a quote to your particular needs before presenting it within 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
For simple identification of components, we list our products alongside information such as CAGE code and FSC. For example, the NSN part 3020-00-858-0462 is listed with the CAGE Code 73342, which is assigned to Allison Transmission Inc. Additionally, it belongs to the FSC 3020 Gear Pulley Sprocket and Transmission Chain. When purchasing part number 6866295 or any other aerospace, military, or defense components on Buy Military Aircraft Parts, you can rest assured that each and every item you order will be authentic and up-to-par for your operations. We are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, which stands as a testament to our commitment to quality control practices. Keeping this in mind, reach out to our team to see how we can save you time and money on 6866295 today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-858-0462 Item PartTypeName: GEAR,BEVEL | 3020 | 008580462 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6866295 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN,SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 6.4460 INCHES NOMINAL |
CQFM | HARDNESS RATING | 58.0 ROCKWELL C NOMINAL TEETH |
CWMW | TEETH TYPE | SPIRAL |
CWNM | TOOTH DIRECTION | LEFT |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWRB | BODY RECESS NOMINAL DEPTH | 0.280 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 1.150 INCHES |
CWRS | BORE NOMINAL DIAMETER | 3.040 INCHES COUNTER BORE,SECOND END |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS2485 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | SIDE FACE,HUBLESS |
AJLA | TEETH QUANTITY | 47 |
ANTP | BORE STYLE | W/COUNTERBORE COUNTER BORE,SECOND END |
CQFM | HARDNESS RATING | 40.0 ROCKWELL C MINIMUM BODY AND 45.0 ROCKWELL C MAXIMUM BODY |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 12 PLAIN AXIALLY THROUGH BODY,FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 6.468 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 0.802 INCHES |
CWQD | PITCH ANGLE | 35.0000 DEGREES |
CWRB | BODY RECESS NOMINAL DEPTH | 0.095 INCHES SECOND END |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.280 INCHES COUNTER BORE,SECOND END |
CWTG | COUNTERBORE NOMINAL DIAMETER | 4.100 INCHES COUNTER BORE,SECOND END |
CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.250 INCHES AXIALLY THROUGH BODY,FIRST END |
CWZN | BOLT HOLE CIRCLE NOMINAL DIAMETER | 3.600 INCHES AXIALLY THROUGH BODY,FIRST END |
MATT | MATERIAL | STEEL OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS63962 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | OXIDE OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote