Thank you for your interest in our NSN part offerings that we have presented for your perusal. You are currently looking at Allison Transmission Inc part number 6772354, which is listed with the NSN 3020004840590 and description Gear Spur. If you are interested in your options for purchasing this item, you can request a quote at any time by filling out and submitting the RFQ form provided on this page. Please be sure to include information such as your target price and expected delivery date so our team members can best tailor a quote to your particular needs before presenting it within 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
For simple identification of components, we list our products alongside information such as CAGE code and FSC. For example, the NSN part 3020-00-484-0590 is listed with the CAGE Code 73342, which is assigned to Allison Transmission Inc. Additionally, it belongs to the FSC 3020 Gear Pulley Sprocket and Transmission Chain. When purchasing part number 6772354 or any other aerospace, military, or defense components on Buy Military Aircraft Parts, you can rest assured that each and every item you order will be authentic and up-to-par for your operations. We are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, which stands as a testament to our commitment to quality control practices. Keeping this in mind, reach out to our team to see how we can save you time and money on 6772354 today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-484-0590 Item PartTypeName: GEAR,SPUR | 3020 | 004840590 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6772354 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WEBBED,SOLID |
ABSA | SPLINE QUANTITY | 26 BOTH ENDS |
AGJS | PITCH DIAMETER | 3.6000 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 36 |
ANTP | BORE STYLE | INVOLUTE SPLINE BOTH ENDS |
BDTX | SPLINE PITCH DIAMETER | 1.6250 INCHES NOMINAL BOTH ENDS |
CQFM | HARDNESS RATING | 49.0 ROCKWELL C MINIMUM HUB |
CQFM | HARDNESS RATING | 60.0 ROCKWELL C MAXIMUM TEETH |
CWCD | NOMINAL OUTSIDE DIAMETER | 3.795 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 25.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.920 INCHES FIRST END |
CWRB | BODY RECESS NOMINAL DEPTH | 1.100 INCHES SECOND END |
CWRM | FACE NOMINAL WIDTH | 1.380 INCHES |
CWRS | BORE NOMINAL DIAMETER | 1.688 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 1 STEP FIRST END |
CWWH | END NOMINAL LENGTH | 0.800 INCHES FIRST END |
CWWN | END NOMINAL DIAMETER | 2.166 INCHES FIRST END |
CWWS | FIRST STEP NOMINAL LENGTH | 0.120 INCHES FIRST END |
CWXB | FIRST STEP NOMINAL DIAMETER | 2.530 INCHES FIRST END |
FEAT | SPECIAL FEATURES | TWO SLOTS LOCATED ON FIRST END OF HUB 180 DEG APART,0.400 IN. W BY 0.015 IN. DEEP |
MATT | MATERIAL | STEEL COMP 8620 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | FED STD 66 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUB,RECESSED BODY |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote