Quote for Part Number 117-2-010REVD with NSN 6625008304467 by Simpson Electric Company
Thank you for your interest in our NSN part offerings that we have presented for your perusal. You are currently looking at Simpson Electric Company part number 117-2-010REVD, which is listed with the NSN 6625008304467 and description Voltmeter. If you are interested in your options for purchasing this item, you can request a quote at any time by filling out and submitting the RFQ form provided on this page. Please be sure to include information such as your target price and expected delivery date so our team members can best tailor a quote to your particular needs before presenting it within 15 minutes.
For simple identification of components, we list our products alongside information such as CAGE code and FSC. For example, the NSN part 6625008304467 is listed with the CAGE Code , which is assigned to Simpson Electric Company. Additionally, it belongs to the FSC . When purchasing part number 117-2-010REVD or any other aerospace, military, or defense components on Buy Military Aircraft Parts, you can rest assured that each and every item you order will be authentic and up-to-par for your operations. We are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, which stands as a testament to our commitment to quality control practices. Keeping this in mind, reach out to our team to see how we can save you time and money on 117-2-010REVD today.
Specifications
| Part Number | 117-2-010REVD |
| Description | Voltmeter |
| Manufacturer | Simpson Electric Company |
| NSN | 6625-00-830-4467(6625008304467) |
| Item Name | Voltmeter |
| CAGE Code | 55026 |
| NIIN | 00-830-4467(008304467) |
| FSC Code | 6625 Electrical And Electronic Properties Measuring And Testing Instruments |
| FSG Code | 66 Instruments and Laboratory Equipment |
| Part Type | Voltmeter |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 117-2-010REVD
Characteristics Data of NSN 6625-00-830-4467, 6625008304467
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| BLKZ | MOUNTING STUD DIAMETER | 0.138 INCHES NOMINAL |
| AMQY | INSTALLATION DESIGN | PANEL |
| BHDC | SCALE GRADUATION TYPE | NONLINEAR SINGLE INDICATOR SINGLE RANGE |
| ABKW | OVERALL HEIGHT | 4.000 INCHES NOMINAL |
| APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.560 INCHES NOMINAL |
| AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| BLSB | SCALE SELECTION METHOD | SWITCH |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 4.000 INCHES NOMINAL |
| APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
| ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
| ABHP | OVERALL LENGTH | 1.500 INCHES NOMINAL |
| AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
| AMKD | INDICATOR TYPE | DIAL W/POINTER |
| ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
| APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.000 INCHES NOMINAL |
| ADAG | MOUNTING STUD LENGTH | 0.500 INCHES NOMINAL |
| CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
| ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
| ABMK | OVERALL WIDTH | 4.660 INCHES NOMINAL |
| AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
| BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
| MATT | MATERIAL | PLASTIC |
| BHMW | MEASUREMENT RANGE | -10.0 TO 10.0 VOLTS, AC SINGLE INDICATOR SINGLE RANGE |
| APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
| STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 FLANGE AND 4 THREADED STUD |
| CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 BINDING POST |
| MARK | SPECIAL MARKINGS | RED LINE AT PLUS 5 V |
| NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
| APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.750 INCHES NOMINAL |
