Quote for Part Number MIL-R-83401-5 with NSN 5905014005866 by Other M
Thank you for your interest in our NSN part offerings that we have presented for your perusal. You are currently looking at Other M part number MIL-R-83401-5, which is listed with the NSN 5905014005866 and description Resistor Network Fixed Film. If you are interested in your options for purchasing this item, you can request a quote at any time by filling out and submitting the RFQ form provided on this page. Please be sure to include information such as your target price and expected delivery date so our team members can best tailor a quote to your particular needs before presenting it within 15 minutes.
For simple identification of components, we list our products alongside information such as CAGE code and FSC. For example, the NSN part 5905014005866 is listed with the CAGE Code , which is assigned to Other M. Additionally, it belongs to the FSC . When purchasing part number MIL-R-83401-5 or any other aerospace, military, or defense components on Buy Military Aircraft Parts, you can rest assured that each and every item you order will be authentic and up-to-par for your operations. We are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, which stands as a testament to our commitment to quality control practices. Keeping this in mind, reach out to our team to see how we can save you time and money on MIL-R-83401-5 today.
Specifications
| Part Number | MIL-R-83401-5 |
| Description | Resistor Network Fixed Film |
| Manufacturer | Other M |
| NSN | 5905-01-400-5866(5905014005866) |
| Item Name | Resistor Network Fixed Film |
| CAGE Code | 81349 |
| NIIN | 01-400-5866(014005866) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Resistor Network Fixed Film |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for MIL-R-83401-5
NSN Information for Part Number MIL-R-83401-5 with NSN 5905-01-400-5866, 5905014005866
Characteristics Data of NSN 5905-01-400-5866, 5905014005866
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0/+100.0 |
| AAPP | ELECTRICAL RESISTANCE | 510.000 OHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -2.000/+2.000 |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 125.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+125.0 |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| AARA | TERMINAL QUANTITY | 8 |
| AARB | TERMINAL TYPE | PIN |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.125 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.768 INCHES MINIMUM AND 0.798 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.050 INCHES MINIMUM AND 0.103 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.332 INCHES MINIMUM AND 0.350 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ISOLATED ARRAY |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.800 TOTAL NETWORK |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 4 EACH RESISTOR |
| STYL | STYLE DESIGNATOR | SINGLE INLINE |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-83401 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-83401/5 GOVERNMENT SPECIFICATION |
