Quote for Part Number M8340105K2701JC with NSN 5905011935418 by Miscellaneous
Thank you for your interest in our NSN part offerings that we have presented for your perusal. You are currently looking at Miscellaneous part number M8340105K2701JC, which is listed with the NSN 5905011935418 and description Resistor Network Fixed Film. If you are interested in your options for purchasing this item, you can request a quote at any time by filling out and submitting the RFQ form provided on this page. Please be sure to include information such as your target price and expected delivery date so our team members can best tailor a quote to your particular needs before presenting it within 15 minutes.
For simple identification of components, we list our products alongside information such as CAGE code and FSC. For example, the NSN part 5905011935418 is listed with the CAGE Code , which is assigned to Miscellaneous. Additionally, it belongs to the FSC . When purchasing part number M8340105K2701JC or any other aerospace, military, or defense components on Buy Military Aircraft Parts, you can rest assured that each and every item you order will be authentic and up-to-par for your operations. We are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, which stands as a testament to our commitment to quality control practices. Keeping this in mind, reach out to our team to see how we can save you time and money on M8340105K2701JC today.
Specifications
| Part Number | M8340105K2701JC |
| Description | Resistor Network Fixed Film |
| Manufacturer | Miscellaneous |
| NSN | 5905-01-193-5418(5905011935418) |
| Item Name | Resistor Network Fixed Film |
| CAGE Code | 81349 |
| NIIN | 01-193-5418(011935418) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| Part Type | Resistor Network Fixed Film |
| INC Code | 32068 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for M8340105K2701JC
NSN Information for Part Number M8340105K2701JC with NSN 5905-01-193-5418, 5905011935418
Characteristics Data of NSN 5905-01-193-5418, 5905011935418
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0/+100.0" |
| AAPP | ELECTRICAL RESISTANCE | 2.700 KILOHMS" |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000/+5.000" |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0" |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 125.0" |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+125.0" |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
| AARA | TERMINAL QUANTITY | 8" |
| AARB | TERMINAL TYPE | TAB, SOLDER LUG" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.135 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.783 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 0.074 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 0.342 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | LADDER NETWORK" |
| AEFB | POWER DISSIPATION RATING IN WATTS | 1.800 TOTAL NETWORK" |
| AFWW | TERMINAL WIDTH | 0.020 INCHES NOMINAL" |
| CBME | CUBIC MEASURE | 0.020 CUBIC INCHES" |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 7 EACH RESISTOR" |
| PKWT | UNPACKAGED UNIT WEIGHT | 0.900 GRAMS" |
| STYL | STYLE DESIGNATOR | SINGLE INLINE" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-83401 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-83401/5 GOVERNMENT SPECIFICATION" |
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0/+100.0" |
| AAPP | ELECTRICAL RESISTANCE | 2.700 KILOHMS" |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000/+5.000" |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0" |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 125.0" |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+125.0" |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED" |
| AARA | TERMINAL QUANTITY | 8" |
| AARB | TERMINAL TYPE | TAB, SOLDER LUG" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.135 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.783 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 0.074 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 0.342 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | LADDER NETWORK" |
| AEFB | POWER DISSIPATION RATING IN WATTS | 1.800 TOTAL NETWORK" |
| AFWW | TERMINAL WIDTH | 0.020 INCHES NOMINAL" |
| CBME | CUBIC MEASURE | 0.020 CUBIC INCHES" |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 7 EACH RESISTOR" |
| PKWT | UNPACKAGED UNIT WEIGHT | 0.900 GRAMS" |
| STYL | STYLE DESIGNATOR | SINGLE INLINE" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-83401 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-83401/5 GOVERNMENT SPECIFICATION" |
