CAGE Code: 16004
You are currently browsing our Davey Compressor Co parts catalog, where you can locate each ready-for-purchase item that we have available from this manufacturer below, including part numbers like 82358, 204068, 45866 NON-ASBESTOS, 69345, 81821, and various others. We invite you to peruse through solutions as you see fit, with information like NSNs, product names, and Federal Supply Classification System data featured alongside all components to streamline perusal. Take the time to consider our options, and after you are prepared to initiate procurement, get started by clicking on the “RFQ” button next to the Davey Compressor Co offerings you desire.
Every listing found on our database can be traced back to an NSN parts manufacturer or entity that we have carefully vetted as necessary before sourcing. More than that, we recognize that our customers sometimes face strict time constraints and firm delivery deadlines, which is why we provide expedited shipping services for a wide variety of Davey Compressor Co supplies. Keeping this in mind, our knowledgeable representatives are available around the clock to help and answer any questions you have about our listings. So, get in contact with us at your earliest convenience!
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
82358 | 3010-01-100-4529 | drivepinion | 30 | 3010 | RFQ |
204068 | 5330-00-605-0280 | gasket | 53 | 5330 | RFQ |
45866 NON-ASBESTOS | 5330-01-396-7868 | gasket | 53 | 5330 | RFQ |
69345 | 2815-01-068-8853 | screw eccentric governor | 28 | 2815 | RFQ |
81821 | 2990-01-117-3348 | pipe exhaust | 29 | 2990 | RFQ |
69869-E | 4940-01-100-2330 | reel assembly hose | 49 | 4940 | RFQ |
920-28 | 5310-01-012-3596 | washer shouldered | 53 | 5310 | RFQ |
45878 | 5325-00-795-0719 | grommet nonmetallic | 53 | 5325 | RFQ |
AP1-574 | 5360-00-300-5780 | spring helical compression | 53 | 5360 | RFQ |
C43795 | 6685-00-809-4298 | gage pressure dial | 66 | 6685 | RFQ |
A25707 | 5330-00-651-8567 | gasket | 53 | 5330 | RFQ |
68075 | 9905-01-050-2321 | plate instruction | 99 | 9905 | RFQ |
81949 | 2805-01-243-4759 | manifold exhaust | 28 | 2805 | RFQ |
B13154 | 5330-00-247-6886 | gasket | 53 | 5330 | RFQ |
A25698 | 4730-00-657-6785 | bolt fluid passage | 47 | 4730 | RFQ |
K206838 | 3020-00-528-8449 | gearspur | 30 | 3020 | RFQ |
245734 | 3110-00-971-1365 | bearing ball annular | 31 | 3110 | RFQ |
69363 | 2815-01-072-8172 | tappet engine poppet valve | 28 | 2815 | RFQ |
87236 | 2940-01-265-3303 | indicator filter warning vehicul | 29 | 2940 | RFQ |
80377 | 5340-01-091-8240 | clip spring tension | 53 | 5340 | RFQ |
82131 | 3110-00-554-3244 | bearing ball annular | 31 | 3110 | RFQ |
82039 | 5330-01-101-8570 | gasket | 53 | 5330 | RFQ |
68228 | 4730-01-053-5924 | bushing pipe | 47 | 4730 | RFQ |
203646 | 5365-00-599-8431 | spacer ring | 53 | 5365 | RFQ |
25942 | 5310-00-619-3511 | washer flat | 53 | 5310 | RFQ |
250581 | 5342-00-079-0835 | bracket top guard | 53 | 5342 | RFQ |
50153800 | 5331-01-070-7136 | o ring | 53 | 5331 | RFQ |
89049 | 2940-01-416-3232 | air cleaner intake | 29 | 2940 | RFQ |
82394 | 2940-01-100-6185 | cup assembly oil ba | 29 | 2940 | RFQ |
6650-01143-2 | 5975-01-258-9288 | clamp electrical conductor strai | 59 | 5975 | RFQ |
842172 | 6680-00-970-0004 | gage rod cap liquid | 66 | 6680 | RFQ |
9403 | 5360-00-254-1483 | spring helical compression | 53 | 5360 | RFQ |
29148 | 5365-00-731-6624 | spacer plate | 53 | 5365 | RFQ |
120393 | 5310-00-809-3078 | washer flat | 53 | 5310 | RFQ |
K277775 | 4730-01-232-4932 | fitting lubrication | 47 | 4730 | RFQ |
70287 | 5340-01-312-7635 | band retaining | 53 | 5340 | RFQ |
69997 | 2910-01-251-7851 | tankfuelengine | 29 | 2910 | RFQ |
213181 | 4820-00-781-4655 | valvecheck | 48 | 4820 | RFQ |
258437 | 3120-00-106-4737 | bushingfan | 31 | 3120 | RFQ |
AP28334 | 5331-00-678-1111 | o ring | 53 | 5331 | RFQ |
41024 | 4730-00-014-6763 | tee pipe | 47 | 4730 | RFQ |
213399 | 5330-00-781-4669 | gasket | 53 | 5330 | RFQ |
206242 | 4730-00-664-8713 | strainer element sediment | 47 | 4730 | RFQ |
82401 | 2815-01-242-4602 | repair kit diesel engine | 28 | 2815 | RFQ |
29291 | 4710-00-896-2065 | tube assembly metal | 47 | 4710 | RFQ |
65530 | 4710-01-010-2095 | tube assembly metal | 47 | 4710 | RFQ |
206852 | 3110-00-100-6175 | ball bearing | 31 | 3110 | RFQ |
65198 | 4710-01-011-2505 | tube assembly metal | 47 | 4710 | RFQ |
24338 | 9905-00-988-2604 | reflector indicating clearance | 99 | 9905 | RFQ |
E5356 | 5360-00-418-0020 | spring helical compression | 53 | 5360 | RFQ |
89210-1 | 5340-01-416-3095 | clip spring tension | 53 | 5340 | RFQ |
20H10 | 6680-00-515-5915 | gage liquid quantit | 66 | 6680 | RFQ |
1615 | 5930-00-224-5682 | switch push | 59 | 5930 | RFQ |
69656 | 5340-01-102-3739 | bracket angle | 53 | 5340 | RFQ |
66189 | 4730-01-013-4578 | tee pipe | 47 | 4730 | RFQ |
60627 | 5340-00-139-6783 | clamp loop | 53 | 5340 | RFQ |
65378 | 4820-01-009-9227 | valve assembly drain | 48 | 4820 | RFQ |
804561 | 6105-00-165-3850 | parts kit motorove | 61 | 6105 | RFQ |
82287 | 5305-01-274-9783 | screwcapsockethead | 53 | 5305 | RFQ |
69442 | 5340-01-073-6059 | seat helical compression spring | 53 | 5340 | RFQ |
A26780 | 6620-00-064-4964 | gage water temperat | 66 | 6620 | RFQ |
B47449 | 3040-00-580-4636 | collar shaft | 30 | 3040 | RFQ |
80589 | 2590-01-076-3518 | jack leveling support | 25 | 2590 | RFQ |
82378 | 5360-01-101-1963 | spring | 53 | 5360 | RFQ |
66959 | 9905-01-059-7341 | plate identification | 99 | 9905 | RFQ |
46247 | 4710-00-413-3109 | tube assembly metal | 47 | 4710 | RFQ |
62595 | 3110-00-841-1848 | bearing roller cylindrical | 31 | 3110 | RFQ |
K203644 | 5330-00-599-0217 | gasket | 53 | 5330 | RFQ |
5967 | 5340-00-845-4961 | plug expansion | 53 | 5340 | RFQ |
46219 | 3020-00-014-1406 | pulley groove | 30 | 3020 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote